Publication: Effect of body mass index on functional outcomes following arthroplasty procedures
dc.contributor.author | Polat, Gokhan | |
dc.contributor.author | Ceylan, Hasan Huseyin | |
dc.contributor.author | Sayar, Safak | |
dc.contributor.author | Kucukdurmaz, Fatih | |
dc.contributor.author | Erdil, Mehmet | |
dc.contributor.author | TUNCAY, İBRAHİM | |
dc.contributor.institutionauthor | KÜÇÜKDURMAZ, FATİH | |
dc.contributor.institutionauthor | TUNCAY, İBRAHİM | |
dc.date.accessioned | 2020-01-16T20:59:40Z | |
dc.date.available | 2020-01-16T20:59:40Z | |
dc.date.issued | 2015-12-18T00:00:00Z | |
dc.description.abstract | AIM: To evaluate the body mass index (BMI) change in arthroplasty patients and its impact on the patients- functional results. | |
dc.identifier.citation | Polat G., Ceylan H. H. , Sayar S., Kucukdurmaz F., Erdil M., TUNCAY İ., -Effect of body mass index on functional outcomes following arthroplasty procedures-, WORLD JOURNAL OF ORTHOPEDICS, cilt.6, ss.991-995, 2015 | |
dc.identifier.doi | 10.5312/wjo.v6.i11.991 | |
dc.identifier.pubmed | ||
dc.identifier.scopus | 84952319313 | |
dc.identifier.uri | https://openaccess.bezmialem.edu.tr/handle/20.500.12645/13298 | |
dc.identifier.uri | https://www.wjgnet.com/2218-5836/full/v6/i11/991.htm | |
dc.identifier.wos | WOS:000439318200016 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | body mass index | |
dc.title | Effect of body mass index on functional outcomes following arthroplasty procedures | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 34ee5ef9-8049-4c3d-96e3-302ee8364615 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 5545e8b7-75a3-4fee-b2ed-53db0a437463 | |
relation.isAuthorOfPublication | 3e190620-9fed-4601-b2d2-56f6d609e355 | |
relation.isAuthorOfPublication.latestForDiscovery | 5545e8b7-75a3-4fee-b2ed-53db0a437463 |
Files
Original bundle
1 - 1 of 1