Publication: Impact of admission blood glucose levels on prognosis of elderly patients with ST elevation myocardial infarction treated by primary percutaneous coronary intervention
dc.contributor.author | Ekmekci, Ahmet | |
dc.contributor.author | Uluganyan, MAHMUT | |
dc.contributor.author | Tufan, Fatif | |
dc.contributor.author | Uyarel, Huseyin | |
dc.contributor.author | Karaca, Gurkan | |
dc.contributor.author | Kul, Seref | |
dc.contributor.author | Gungor, Baris | |
dc.contributor.author | Ertas, Gokhan | |
dc.contributor.author | Erer, Betul | |
dc.contributor.author | Sayar, Nurten | |
dc.contributor.author | Gul, Mehmet | |
dc.contributor.author | Eren, Mehmet | |
dc.contributor.institutionauthor | ULUGANYAN, MAHMUT | |
dc.date.accessioned | 2019-12-23T20:59:12Z | |
dc.date.available | 2019-12-23T20:59:12Z | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | Objective: Admission hyperglycemia in acute myocardial infarction (MI) is related with increased in-hospital and long term mortality and major cardiac adverse events. We aimed to investigate how admission hyperglycemia affects the short and long term outcomes in elderly patients (> 65 years) after primary percutaneous coronary intervention for ST elevation myocardial infarction. Methods: We retrospectively analyzed 677 consecutive elderly patients (mean age 72.2 ± 5.4). Patients were divided into two groups according to admission blood glucose levels. Group 1: low glucose group (LLG), glucose < 168 mg/dL; and Group 2: high glucose group (HGG), glucose > 168 mg/dL. Results: In-hospital, long term mortality and in-hospital major adverse cardiac events were higher in the high admission blood glucose group (P < 0.001). Multivariate regression analysis showed: Killip > 1, post-thrombolysis in MI < 3 and admission blood glucose levels were independent predictors of in-hospital adverse cardiac events (P < 0.001). Conclusions: Admission hyperglycemia in elderly patients presented with ST elevation myocardial infarction is an independent predictor of in-hospital major adverse cardiac events and is associated with in-hospital and long term mortality. | en |
dc.identifier.citation | Ekmekci A., Uluganyan M., Tufan F., Uyarel H., Karaca G., Kul S., Gungor B., Ertas G., Erer B., Sayar N., et al., -Impact of admission blood glucose levels on prognosis of elderly patients with ST elevation myocardial infarction treated by primary percutaneous coronary intervention-, JOURNAL OF GERIATRIC CARDIOLOGY, cilt.10, ss.310-316, 2013 | |
dc.identifier.doi | 10.3969/j.issn.1671-5411.2013.04.002 | |
dc.identifier.pubmed | 24454322 | |
dc.identifier.scopus | 84892750261 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/10724 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3888911/ | |
dc.identifier.wos | WOS:000329218200002 | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | In-hospital mortality | |
dc.subject | Admission hyperglycemia | |
dc.subject | Elderly patients | |
dc.subject | Long-term mortality | |
dc.subject | Major adverse cardiac events | |
dc.title | Impact of admission blood glucose levels on prognosis of elderly patients with ST elevation myocardial infarction treated by primary percutaneous coronary intervention | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 0ca5a42d-d9f0-4577-ad3e-67cd15cc9886 | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 1e69f2ef-56fe-4fc1-a53e-296397ed762b | |
relation.isAuthorOfPublication.latestForDiscovery | 1e69f2ef-56fe-4fc1-a53e-296397ed762b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 113- Impact of admission blood glucose levels on prognosis of elderly patients with ST elevation myocardial infarction treated by primary percutaneous coronary intervention..pdf
- Size:
- 324.99 KB
- Format:
- Adobe Portable Document Format
- Description: