Publication: Demonstration and utility of clustered pseudohyphae on Gram-stained smears from Candida albicans-positive blood cultures.
| dc.contributor.author | Doymaz, MEHMET ZİYA | |
| dc.contributor.author | Yampierre, C | |
| dc.contributor.author | Tarchini, G | |
| dc.contributor.author | Riley, W | |
| dc.contributor.institutionauthor | DOYMAZ, MEHMET ZIYA | |
| dc.date.accessioned | 2020-10-29T13:57:34Z | |
| dc.date.available | 2020-10-29T13:57:34Z | |
| dc.date.issued | 2010-04-01T00:00:00Z | |
| dc.identifier.citation | Doymaz M. Z. , Yampierre C., Tarchini G., Riley W., -Demonstration and utility of clustered pseudohyphae on Gram-stained smears from Candida albicans-positive blood cultures.-, Diagnostic microbiology and infectious disease, cilt.66, ss.449-51, 2010 | |
| dc.identifier.doi | 10.1016/j.diagmicrobio.2009.11.014 | |
| dc.identifier.pubmed | 20226337 | |
| dc.identifier.scopus | 77649314174 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/25174 | |
| dc.identifier.wos | WOS:000275973200017 | |
| dc.title | Demonstration and utility of clustered pseudohyphae on Gram-stained smears from Candida albicans-positive blood cultures. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 14027b9f-bc0b-4df1-be65-52819b3dbe5b | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | f0c7c3b7-2961-49ef-bb8b-63dd8654c929 | |
| relation.isAuthorOfPublication.latestForDiscovery | f0c7c3b7-2961-49ef-bb8b-63dd8654c929 |
Files
Original bundle
1 - 1 of 1