Publication: Evaluation of residual monomer release and toxicity of self-adhesive resin cements
dc.contributor.author | Kurt, Aysegul | |
dc.contributor.author | ALTINTAŞ, SUBUTAY HAN | |
dc.contributor.author | KIZILTAS, Mustafa Volkan | |
dc.contributor.author | TEKKELI, Serife Evrim | |
dc.contributor.author | Guler, ERAY METİN | |
dc.contributor.author | Kocyigit, ABDÜRRAHİM | |
dc.contributor.author | USUMEZ, Aslihan | |
dc.contributor.institutionauthor | TEKKELİ, ŞERİFE EVRİM | |
dc.contributor.institutionauthor | GÜLER, ERAY METİN | |
dc.contributor.institutionauthor | KOÇYİĞİT, ABDÜRRAHİM | |
dc.date.accessioned | 2019-10-05T21:50:28Z | |
dc.date.available | 2019-10-05T21:50:28Z | |
dc.date.issued | 2018-02-01 | |
dc.description.abstract | The aim of this study was to evaluate the amount of leached residual monomers from self-adhesive resin cements and evaluate their toxicity in-vitro. A total of 60 disk-shaped specimens (5 mm in diameter and 0.5 mm in thickness) were prepared from each cement (RelyX U200, SpeedCEM, G-Cem) (n=20). Specimens were immersed in artificial saliva and the amount of released monomers [urethane dimethacrylate (UDMA) and triethyleneglycol dimethacrylate (TEGDMA)] was identified. Then, the cytotoxicity and genotoxicity effect on cells were evaluated using the defined amounts of released monomers from cements. The highest monomer release was detected in G-Cem (p<0.05). The highest cytotoxicity value was identified from SpeedCEM (p<0.01) and the highest genotoxicity values were calculated from RelyX U200 (p<0.05). Released UDMA and TEGDMA from self-adhesive resin cements induced cytotoxicity and genotoxicity effect on cells. | en |
dc.identifier | ||
dc.identifier.citation | Kurt A., ALTINTAŞ S. H. , KIZILTAS M. V. , TEKKELI S. E. , Guler E. M. , Kocyigit A., USUMEZ A., -Evaluation of residual monomer release and toxicity of self-adhesive resin cements-, DENTAL MATERIALS JOURNAL, cilt.37, ss.40-48, 2018 | |
dc.identifier.doi | 10.4012/dmj.2016-380 | |
dc.identifier.pubmed | 29225277 | |
dc.identifier.scopus | 85041310841 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/8252 | |
dc.identifier.wos | WOS:000430646900006 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Evaluation of residual monomer release and toxicity of self-adhesive resin cements | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Türk Oral Maksillofasiyal Cerrahisi Dergisi | |
local.avesis.id | cd9b8ba0-272f-41de-9756-ba6d590b0b83 | |
local.avesis.response | 8128 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 837d5047-762e-43db-b252-9f3d1399378f | |
relation.isAuthorOfPublication | 68927a51-77a5-4d08-8370-23b470160061 | |
relation.isAuthorOfPublication | 75babbd2-f46b-4121-aa00-54d883a6f907 | |
relation.isAuthorOfPublication.latestForDiscovery | 837d5047-762e-43db-b252-9f3d1399378f |
Files
Original bundle
1 - 1 of 1
- Name:
- 61- Evaluation of residual monomer release and toxicity of self-adhesive resin cements..pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description: