Publication: Strain characteristics of Marburg double crown-retained implant overdentures compared with bar and ball-retained implant overdentures, with and without a rigid major connector.
| dc.contributor.author | Kazokoğlu, FATMA ŞEHNAZ | |
| dc.contributor.author | AKALTAN, F | |
| dc.contributor.institutionauthor | KAZOKOĞLU, FATMA ŞEHNAZ | |
| dc.date.accessioned | 2020-10-29T22:38:22Z | |
| dc.date.available | 2020-10-29T22:38:22Z | |
| dc.date.issued | 2014-12-01T00:00:00Z | |
| dc.identifier.citation | Kazokoğlu F. Ş. , AKALTAN F., -Strain characteristics of Marburg double crown-retained implant overdentures compared with bar and ball-retained implant overdentures, with and without a rigid major connector.-, The Journal of prosthetic dentistry, cilt.112, ss.1416-24, 2014 | |
| dc.identifier.doi | 10.1016/j.prosdent.2014.05.013 | |
| dc.identifier.pubmed | 24969407 | |
| dc.identifier.scopus | 84912099914 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26667 | |
| dc.identifier.wos | WOS:000345955900016 | |
| dc.title | Strain characteristics of Marburg double crown-retained implant overdentures compared with bar and ball-retained implant overdentures, with and without a rigid major connector. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | b8ea43d1-cf32-4196-9269-81dfe5428e08 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | d8d12498-d465-42d9-8276-46fe2511a49b | |
| relation.isAuthorOfPublication.latestForDiscovery | d8d12498-d465-42d9-8276-46fe2511a49b |
Files
Original bundle
1 - 1 of 1