Publication: Oxidative Stress and Spontaneous Reperfusion of Infarct-Related Artery in Patients With ST-Segment Elevation Myocardial Infarction
dc.contributor.author | Borekci, Abdurrezzak | |
dc.contributor.author | Gur, Mustafa | |
dc.contributor.author | TURKOGLU, Caner | |
dc.contributor.author | Selek, Sahbettin | |
dc.contributor.author | BAYKAN, Ahmet Oytun | |
dc.contributor.author | SEKER, Taner | |
dc.contributor.author | HARBALIOGLU, Hazar | |
dc.contributor.author | OZALTUN, Betuel | |
dc.contributor.author | MAKCA, Ilyas | |
dc.contributor.author | Aksoy, Nurten | |
dc.contributor.author | GOZUKARA, Yavuz | |
dc.contributor.author | CAYLI, Murat | |
dc.contributor.institutionauthor | SELEK, ŞAHABETTİN | |
dc.date.accessioned | 2019-10-05T14:35:23Z | |
dc.date.available | 2019-10-05T14:35:23Z | |
dc.date.issued | 2016-03-01 | |
dc.description.abstract | In the pathogenesis of atherosclerosis, oxidative stress plays a major role in plaque instability, rupture, and erosion, which subsequently leads to thrombus formation and causes total infarct-related artery (IRA) occlusion. We investigated the relationship between spontaneous reperfusion (SR) of IRA and oxidative stress in patients with anterior ST-segment elevation myocardial infarction (STEMI) undergoing primary percutaneous coronary intervention. A total of 341 consecutive patients with anterior STEMI were prospectively included in the present study. Patients were divided into 2 groups according to their thrombolysis in myocardial infarction (TIMI) flow grade: SR group (66 patients, TIMI flow 3) and non-SR group (275 patients, TIMI flow 0-2). On multivariate logistic regression analysis, oxidative stress index ( = 0.868, 95% confidence interval [CI] = 0.806-0.934, P < .001), neutrophil to lymphocyte ratio, uric acid, mean platelet volume, Killip 2 to 4 class, and initial SYNTAX score were independently associated with SR. Oxidative stress as well as inflammation may play a pivotal role in the pathogenesis of SR in patients with STEMI. | |
dc.identifier | ||
dc.identifier.citation | Borekci A., Gur M., TURKOGLU C., Selek S., BAYKAN A. O. , SEKER T., HARBALIOGLU H., OZALTUN B., MAKCA I., Aksoy N., et al., -Oxidative Stress and Spontaneous Reperfusion of Infarct-Related Artery in Patients With ST-Segment Elevation Myocardial Infarction-, CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS, cilt.22, ss.171-177, 2016 | |
dc.identifier.doi | 10.1177/1076029614546329 | |
dc.identifier.pubmed | 25115763 | |
dc.identifier.scopus | 84957616951 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/4217 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/25115763/ | |
dc.identifier.wos | WOS:000370068600009 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Infarct-related artery | |
dc.subject | Oxidative stress | |
dc.title | Oxidative Stress and Spontaneous Reperfusion of Infarct-Related Artery in Patients With ST-Segment Elevation Myocardial Infarction | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Atatürk Üniversitesi Diş Hekimliği Fakültesi Dergisi | |
local.avesis.id | 66523b46-3fe9-4577-a4a2-0d1c125f16f2 | |
local.avesis.response | 4087 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 8eb7d539-8ea4-435c-830e-8ef630342c7d | |
relation.isAuthorOfPublication.latestForDiscovery | 8eb7d539-8ea4-435c-830e-8ef630342c7d |
Files
Original bundle
1 - 1 of 1
- Name:
- Oxidative Stress and Spontaneous Reperfusion of Infarct-Related Artery in Patients With ST-Segment Elevation Myocardial Infarction.pdf
- Size:
- 176.48 KB
- Format:
- Adobe Portable Document Format
- Description: