Publication: Modified myocardial performance index is not affected in fetuses with an isolated echogenic focus in the left ventricle
| dc.contributor.author | Yozgat, Yılmaz | |
| dc.contributor.author | Kilic, Ayhan | |
| dc.contributor.author | Ozdemir, Rahmi | |
| dc.contributor.author | Karadeniz, Cem | |
| dc.contributor.author | Kucuk, Mehmet | |
| dc.contributor.author | Karaarslan, Utku | |
| dc.contributor.author | Mese, Timur | |
| dc.contributor.author | Unal, Nurettin | |
| dc.contributor.institutionauthor | YOZGAT, YILMAZ | |
| dc.date.accessioned | 2020-10-22T18:34:42Z | |
| dc.date.available | 2020-10-22T18:34:42Z | |
| dc.date.issued | 2015-02-01T00:00:00Z | |
| dc.description.abstract | Objectives: We prospectively investigated the efficacy of modified myocardial performance index (mod-MPI) in the assessment of cardiac functions in fetuses with and without an isolated hyperechogenic focus (IHF) in the left ventricle and compared with conventional fetal echocardiography. | |
| dc.identifier.citation | Yozgat Y., Kilic A., Ozdemir R., Karadeniz C., Kucuk M., Karaarslan U., Mese T., Unal N., -Modified myocardial performance index is not affected in fetuses with an isolated echogenic focus in the left ventricle-, JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE, cilt.28, ss.333-337, 2015 | |
| dc.identifier.doi | 10.3109/14767058.2014.916679 | |
| dc.identifier.pubmed | 24749803 | |
| dc.identifier.scopus | 84923342637 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/24195 | |
| dc.identifier.wos | WOS:000350021100019 | |
| dc.title | Modified myocardial performance index is not affected in fetuses with an isolated echogenic focus in the left ventricle | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 916e7ee7-a6bf-4674-8a9d-92c9a4300695 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | ac2e862c-9b22-4e55-980d-263d9c5fb35a | |
| relation.isAuthorOfPublication.latestForDiscovery | ac2e862c-9b22-4e55-980d-263d9c5fb35a |
Files
Original bundle
1 - 1 of 1
- Name:
- Modified myocardial performance index is not affected in fetuses with an isolated echogenic focus in the left ventricle.pdf
- Size:
- 858 KB
- Format:
- Adobe Portable Document Format