Publication: Comparison of penile prosthesis types- complications: A retrospective analysis of single center
dc.contributor.author | Kisa, Erdem | |
dc.contributor.author | Keskin, Mehmet Zeynel | |
dc.contributor.author | Yucel, Cem | |
dc.contributor.author | Ucar, Murat | |
dc.contributor.author | Yalbuzdag, Okan | |
dc.contributor.author | Ilbey, YUSUF ÖZLEM | |
dc.contributor.institutionauthor | İLBEY, YUSUF ÖZLEM | |
dc.date.accessioned | 2022-01-27T20:59:58Z | |
dc.date.available | 2022-01-27T20:59:58Z | |
dc.date.issued | 2020-12-01T00:00:00Z | |
dc.description.abstract | Objectives: The aim of this study was to compare clinical outcomes and complication rates associated with semirigid (malleable) and inflatable penile prostheses (PPs) and investigate the factors that influence these complications. | |
dc.identifier.citation | Kisa E., Keskin M. Z. , Yucel C., Ucar M., Yalbuzdag O., Ilbey Y. Ö. , -Comparison of penile prosthesis types- complications: A retrospective analysis of single center-, ARCHIVIO ITALIANO DI UROLOGIA E ANDROLOGIA, cilt.92, sa.4, ss.386-389, 2020 | |
dc.identifier.doi | 10.4081/aiua.2020.4.386 | |
dc.identifier.pubmed | 33348970 | |
dc.identifier.scopus | 85098929452 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/30323 | |
dc.identifier.wos | WOS:000604438500023 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Comparison of penile prosthesis types- complications: A retrospective analysis of single center | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 7d57aaf9-7c84-4c74-9a8f-5d0f16a4fab0 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | e166fdca-de94-48b0-a771-14053e70c6ca | |
relation.isAuthorOfPublication.latestForDiscovery | e166fdca-de94-48b0-a771-14053e70c6ca |
Files
Original bundle
1 - 1 of 1