Publication: The effect of hydronephrosis grade on stone-free rate in retrograde intrarenal stone surgery with flexible ureterorenoscopy.
dc.contributor.author | Ergani, Batuhan | |
dc.contributor.author | Ozbilen, Mert Hamza | |
dc.contributor.author | Yalcın, Mehmet Yigit | |
dc.contributor.author | Boyacıoglu, Hayal | |
dc.contributor.author | Ilbey, YUSUF ÖZLEM | |
dc.contributor.institutionauthor | İLBEY, YUSUF ÖZLEM | |
dc.date.accessioned | 2022-01-27T21:00:06Z | |
dc.date.available | 2022-01-27T21:00:06Z | |
dc.date.issued | 2021-04-15T00:00:00Z | |
dc.identifier.citation | Ergani B., Ozbilen M. H. , Yalcın M. Y. , Boyacıoglu H., Ilbey Y. Ö. , -The effect of hydronephrosis grade on stone-free rate in retrograde intrarenal stone surgery with flexible ureterorenoscopy.-, American journal of clinical and experimental urology, cilt.9, sa.2, ss.194-201, 2021 | |
dc.identifier.pubmed | 34079853 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/30329 | |
dc.identifier.wos | WOS:000654034700006 | |
dc.title | The effect of hydronephrosis grade on stone-free rate in retrograde intrarenal stone surgery with flexible ureterorenoscopy. | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 94450f98-0c32-4b68-8546-4ab69cd6844b | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | e166fdca-de94-48b0-a771-14053e70c6ca | |
relation.isAuthorOfPublication.latestForDiscovery | e166fdca-de94-48b0-a771-14053e70c6ca |
Files
Original bundle
1 - 1 of 1