Publication: Analysis of serum micro-RNAs as potential biomarker in chronic obstructive pulmonary disease.
| dc.contributor.author | Akbas, FAHRİ | |
| dc.contributor.author | COSKUNPINAR, E | |
| dc.contributor.author | AYNACI, E | |
| dc.contributor.author | OLTULU, YM | |
| dc.contributor.author | YILDIZ, PELİN | |
| dc.contributor.institutionauthor | AKBAŞ, FAHRİ | |
| dc.contributor.institutionauthor | YILDIZ, PELİN | |
| dc.date.accessioned | 2020-10-29T23:09:01Z | |
| dc.date.available | 2020-10-29T23:09:01Z | |
| dc.date.issued | 2012-08-01T00:00:00Z | |
| dc.identifier.citation | Akbas F., COSKUNPINAR E., AYNACI E., OLTULU Y., YILDIZ P., -Analysis of serum micro-RNAs as potential biomarker in chronic obstructive pulmonary disease.-, Experimental lung research, cilt.38, ss.286-94, 2012 | |
| dc.identifier.doi | 10.3109/01902148.2012.689088 | |
| dc.identifier.pubmed | 22686440 | |
| dc.identifier.scopus | 84862855868 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26921 | |
| dc.identifier.wos | WOS:000305702300003 | |
| dc.title | Analysis of serum micro-RNAs as potential biomarker in chronic obstructive pulmonary disease. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | d2a6fdfc-4fe3-4252-9e54-6c6cc907baa9 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 1da13c4a-283a-47d4-a763-1c242fde6919 | |
| relation.isAuthorOfPublication | 4c9a734d-36ee-4704-9e15-7012fd2ca3fb | |
| relation.isAuthorOfPublication.latestForDiscovery | 1da13c4a-283a-47d4-a763-1c242fde6919 |
Files
Original bundle
1 - 1 of 1
- Name:
- ANALYSIS OF SERUM MICRO-RNAs AS POTENTIAL BIOMARKER IN CHRONIC OBSTRUCTIVE PULMONARY DISEASE.pdf
- Size:
- 599.25 KB
- Format:
- Adobe Portable Document Format