Publication: Thermal imaging of the pulp during residual adhesive removal
| dc.contributor.author | Kurt, GÖKMEN | |
| dc.contributor.author | Gul, Nisa | |
| dc.contributor.author | Er, Ozgur | |
| dc.contributor.author | ÇAKMAK, Gülşen | |
| dc.contributor.author | Bendes, Emre | |
| dc.contributor.author | ASLANTAŞ, Veysel | |
| dc.contributor.institutionauthor | KURT, GÖKMEN | |
| dc.date.accessioned | 2020-10-29T17:18:56Z | |
| dc.date.available | 2020-10-29T17:18:56Z | |
| dc.date.issued | 2017-07-01T00:00:00Z | |
| dc.description.abstract | Objective The aim of this study was to evaluate the temperature changes of the pulpal area during different adhesive clean-up procedures. | |
| dc.identifier.citation | Kurt G., Gul N., Er O., ÇAKMAK G., Bendes E., ASLANTAŞ V., -Thermal imaging of the pulp during residual adhesive removal-, JOURNAL OF OROFACIAL ORTHOPEDICS-FORTSCHRITTE DER KIEFERORTHOPADIE, cilt.78, ss.330-337, 2017 | |
| dc.identifier.doi | 10.1007/s00056-017-0089-x | |
| dc.identifier.pubmed | 28289759 | |
| dc.identifier.scopus | 85015024009 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/25668 | |
| dc.identifier.wos | WOS:000405560200007 | |
| dc.title | Thermal imaging of the pulp during residual adhesive removal | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 3c26f991-5761-4321-a7d6-f2803204fb92 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 3e64bd84-5cc2-4d20-a9d6-bbda78ee6d9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e64bd84-5cc2-4d20-a9d6-bbda78ee6d9f |
Files
Original bundle
1 - 1 of 1