Publication: Accuracy of six intraoral scanners for scanning complete-arch and 4-unit fixed partial dentures: An in vitro study.
| dc.contributor.author | DİKER, BURCU | |
| dc.contributor.author | Tak, Önjen | |
| dc.date.accessioned | 2021-09-16T20:59:13Z | |
| dc.date.available | 2021-09-16T20:59:13Z | |
| dc.date.issued | 2021-02-05T00:00:00Z | |
| dc.identifier.citation | Diker B., Tak Ö., -Accuracy of six intraoral scanners for scanning complete-arch and 4-unit fixed partial dentures: An in vitro study.-, The Journal of prosthetic dentistry, 2021 | |
| dc.identifier.doi | 10.1016/j.prosdent.2020.12.007 | |
| dc.identifier.pubmed | 33558056 | |
| dc.identifier.scopus | 85100540073 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/29467 | |
| dc.identifier.wos | WOS:000864181700012 | |
| dc.title | Accuracy of six intraoral scanners for scanning complete-arch and 4-unit fixed partial dentures: An in vitro study. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| local.avesis.id | b414dbec-d13e-4c38-b93a-25e80a9283ee | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| person.identifier.orcid | 0000-0001-5367-9369 | |
| relation.isAuthorOfPublication | 8541023a-5e1a-40cd-89e0-0807dbb03a5b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8541023a-5e1a-40cd-89e0-0807dbb03a5b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0022391320307976-main.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format