Publication: SmartClamp circumcision versus conventional dissection technique in terms of parental anxiety and outcomes: A prospective clinical study.
| dc.contributor.author | KARADAG, MA | |
| dc.contributor.author | CECEN, K | |
| dc.contributor.author | Demir, ASLAN | |
| dc.contributor.author | KIVRAK, Y | |
| dc.contributor.author | BAGCIOGLU, M | |
| dc.contributor.author | KOCAASLAN, R | |
| dc.contributor.author | ARI, M | |
| dc.contributor.author | ALTUNRENDE, F | |
| dc.contributor.institutionauthor | DEMİR, ASLAN | |
| dc.date.accessioned | 2020-10-29T21:49:09Z | |
| dc.date.available | 2020-10-29T21:49:09Z | |
| dc.date.issued | 2015-01-01T00:00:00Z | |
| dc.identifier.citation | KARADAG M., CECEN K., Demir A., KIVRAK Y., BAGCIOGLU M., KOCAASLAN R., ARI M., ALTUNRENDE F., -SmartClamp circumcision versus conventional dissection technique in terms of parental anxiety and outcomes: A prospective clinical study.-, Canadian Urological Association journal = Journal de l-Association des urologues du Canada, cilt.9, 2015 | |
| dc.identifier.doi | 10.5489/cuaj.2131 | |
| dc.identifier.pubmed | 25624960 | |
| dc.identifier.scopus | 84921416693 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26425 | |
| dc.identifier.wos | WOS:000350406700003 | |
| dc.title | SmartClamp circumcision versus conventional dissection technique in terms of parental anxiety and outcomes: A prospective clinical study. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 9db7583f-c500-48b4-ba67-9ec14a11e1f2 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | f270c4b8-2798-42bf-ac4c-e0b550980389 | |
| relation.isAuthorOfPublication.latestForDiscovery | f270c4b8-2798-42bf-ac4c-e0b550980389 |
Files
Original bundle
1 - 1 of 1