Publication: Spectral domain optical coherence tomography for early detection of retinal alterations in patients using hydroxychloroquine
| dc.contributor.author | ULVIYE, Yigit | |
| dc.contributor.author | Betul, Tugcu | |
| dc.contributor.author | NUR, Tarakcioglu | |
| dc.contributor.author | SELDA, Celik | |
| dc.contributor.institutionauthor | TUĞCU, BETÜL | |
| dc.date.accessioned | 2020-10-29T21:37:22Z | |
| dc.date.available | 2020-10-29T21:37:22Z | |
| dc.date.issued | 2013-04-01T00:00:00Z | |
| dc.identifier.citation | ULVIYE Y., Betul T., NUR T., SELDA C., -Spectral domain optical coherence tomography for early detection of retinal alterations in patients using hydroxychloroquine-, Indian Journal of Ophthalmology, cilt.61, ss.168-171, 2013 | |
| dc.identifier.doi | 10.4103/0301-4738.112161 | |
| dc.identifier.pubmed | 23685488 | |
| dc.identifier.scopus | 84878887747 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26352 | |
| dc.identifier.wos | WOS:000320060900005 | |
| dc.title | Spectral domain optical coherence tomography for early detection of retinal alterations in patients using hydroxychloroquine | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 9325ffe4-42ec-49b8-99b5-328cf2c4d00f | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 14827d60-5a60-4332-82d8-cfd0b8a19287 | |
| relation.isAuthorOfPublication.latestForDiscovery | 14827d60-5a60-4332-82d8-cfd0b8a19287 |
Files
Original bundle
1 - 1 of 1
- Name:
- spectral_domain_optical_coherence_tomography_for.5.pdf
- Size:
- 449.61 KB
- Format:
- Adobe Portable Document Format