Publication: Factors affecting hospital readmission and rehospitalization following percutaneous nephrolithotomy
| dc.contributor.author | Tepeler, Abdulkadir | |
| dc.contributor.author | Karatag, Tuna | |
| dc.contributor.author | Tok, Adem | |
| dc.contributor.author | Ozyuvali, Ekrem | |
| dc.contributor.author | Buldu, Ibrahim | |
| dc.contributor.author | KARDAŞ, SİNA | |
| dc.contributor.author | Kucukdagli, Okkes Taha | |
| dc.contributor.author | ÜNSAL, ALİ | |
| dc.contributor.institutionauthor | KARDAŞ, SİNA | |
| dc.date.accessioned | 2020-10-22T20:20:51Z | |
| dc.date.available | 2020-10-22T20:20:51Z | |
| dc.date.issued | 2016-01-01T00:00:00Z | |
| dc.description.abstract | Purpose To identify patient- and procedure-related factors that increase the risk of hospital readmission and emergency room (ER) visits after percutaneous nephrolithotomy (PNL). | |
| dc.identifier.citation | Tepeler A., Karatag T., Tok A., Ozyuvali E., Buldu I., KARDAŞ S., Kucukdagli O. T. , ÜNSAL A., -Factors affecting hospital readmission and rehospitalization following percutaneous nephrolithotomy-, WORLD JOURNAL OF UROLOGY, cilt.34, ss.69-73, 2016 | |
| dc.identifier.doi | 10.1007/s00345-015-1641-1 | |
| dc.identifier.pubmed | 26223976 | |
| dc.identifier.scopus | 84954385777 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/24686 | |
| dc.identifier.wos | WOS:000369011200011 | |
| dc.title | Factors affecting hospital readmission and rehospitalization following percutaneous nephrolithotomy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | dbafdf71-ef00-41f0-865e-70499c2ab663 | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | e14449c5-7ad2-4302-b6cb-41b4a60d1d9c | |
| relation.isAuthorOfPublication.latestForDiscovery | e14449c5-7ad2-4302-b6cb-41b4a60d1d9c |
Files
Original bundle
1 - 1 of 1