Publication: Different hand-grip strength cut-offs to define sarcopenia in Turkish population.
| dc.contributor.author | Soysal, P | |
| dc.contributor.author | Isik, At | |
| dc.contributor.institutionauthor | SOYSAL, PINAR | |
| dc.date.accessioned | 2020-11-07T17:38:23Z | |
| dc.date.available | 2020-11-07T17:38:23Z | |
| dc.date.issued | 2020-10-30T00:00:00Z | |
| dc.identifier.citation | Soysal P., Isik A., -Different hand-grip strength cut-offs to define sarcopenia in Turkish population.-, Aging clinical and experimental research, 2020 | |
| dc.identifier.doi | 10.1007/s40520-020-01739-1 | |
| dc.identifier.pubmed | 33125613 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/27317 | |
| dc.identifier.wos | WOS:000585755000001 | |
| dc.title | Different hand-grip strength cut-offs to define sarcopenia in Turkish population. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 0466c0b1-ca56-4390-8ce8-8d067e688374 | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 0e36986e-d71d-4579-a395-877af097ade5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0e36986e-d71d-4579-a395-877af097ade5 |
Files
Original bundle
1 - 1 of 1