Publication: Metabolic syndrome and long-term cardiovascular outcomes in NSTEMI with unstable angina
dc.contributor.author | Kul, S. | |
dc.contributor.author | Uyarel, H. | |
dc.contributor.author | Gul, M. | |
dc.contributor.author | Kucukdagli, O. T. | |
dc.contributor.author | Bacaksiz, A. | |
dc.contributor.author | Erdogan, E. | |
dc.contributor.author | Ekmekci, A. | |
dc.date.accessioned | 2020-10-22T21:35:29Z | |
dc.date.available | 2020-10-22T21:35:29Z | |
dc.date.issued | 2014-02-01T00:00:00Z | |
dc.description.abstract | Background and aim: Metabolic syndrome (MS) is associated with cardiovascular mortality and morbidity in patients with acute coronary syndrome. The purpose of this study was to evaluate the impact of MS on long-term clinical outcomes in patients with pure non-ST segment myocardial infarction (NSTEMI) or unstable angina pectoris (USAP). | |
dc.identifier.citation | Kul S., Uyarel H., Gul M., Kucukdagli O. T. , Bacaksiz A., Erdogan E., Ekmekci A., -Metabolic syndrome and long-term cardiovascular outcomes in NSTEMI with unstable angina-, NUTRITION METABOLISM AND CARDIOVASCULAR DISEASES, cilt.24, ss.176-182, 2014 | |
dc.identifier.doi | 10.1016/j.numecd.2013.07.003 | |
dc.identifier.pubmed | 24439842 | |
dc.identifier.scopus | 84894251524 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/24844 | |
dc.identifier.wos | WOS:000331732200010 | |
dc.title | Metabolic syndrome and long-term cardiovascular outcomes in NSTEMI with unstable angina | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | edbf8852-2fd6-4368-be4e-944af7a6da23 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 |
Files
Original bundle
1 - 1 of 1