Publication: Serum IL-23 levels in patients with vitiligo
dc.contributor.author | Cengiz, FATMA PELİN | |
dc.contributor.author | Emiroglu, NAZAN | |
dc.contributor.author | CEMIL, Bengu Cevirgen | |
dc.contributor.author | ERDEM, Ummu Gul Bahar | |
dc.contributor.author | KEMERIZ, Funda | |
dc.contributor.institutionauthor | CENGİZ, FATMA PELIN | |
dc.contributor.institutionauthor | EMİROĞLU, NAZAN | |
dc.date.accessioned | 2020-10-30T00:02:12Z | |
dc.date.available | 2020-10-30T00:02:12Z | |
dc.date.issued | 2014-12-01T00:00:00Z | |
dc.description.abstract | Background and Design: Interleukin-23 (IL-23) is a cytokine which is believed to have an important role in the pathogenesis of autoimmune diseases. Therefore, it can be used as a target molecule in the treatment of autoimmune diseases. The aim of our study was to determine serum IL-23 levels in patients with vitiligo to understand their possible roles in the disease etiology and to compare the results with the healthy controls. | |
dc.identifier.citation | Cengiz F. P. , Emiroglu N., CEMIL B. C. , ERDEM U. G. B. , KEMERIZ F., -Serum IL-23 levels in patients with vitiligo-, TURKDERM-ARCHIVES OF THE TURKISH DERMATOLOGY AND VENEROLOGY, cilt.48, ss.204-207, 2014 | |
dc.identifier.doi | 10.4274/turkderm.82957 | |
dc.identifier.scopus | 84921821140 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/27095 | |
dc.identifier.wos | WOS:000348823600008 | |
dc.title | Serum IL-23 levels in patients with vitiligo | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | e8569eee-927f-4285-bc34-a7eadc311a38 | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 292e9ebe-735f-4346-90cf-5e0d8d0ed89d | |
relation.isAuthorOfPublication | 59744f77-dd5d-4ff4-964f-0bb4780aaac6 | |
relation.isAuthorOfPublication.latestForDiscovery | 292e9ebe-735f-4346-90cf-5e0d8d0ed89d |
Files
Original bundle
1 - 1 of 1