Publication: Assessment of multifocality and axillary nodal involvement in early-stage breast cancer patients using 18F-FDG PET/CT compared to contrast-enhanced and diffusion-weighted magnetic resonance imaging and sentinel node biopsy
| dc.contributor.author | ERGÜL, Nurhan | |
| dc.contributor.author | Kadioglu, HÜSEYİN | |
| dc.contributor.author | KADIOĞLU, HÜSEYİN | |
| dc.contributor.author | YILDIZ, ŞEYMA | |
| dc.contributor.author | Gucin, ZÜHAL | |
| dc.contributor.author | GÜCİN, ZÜHAL | |
| dc.contributor.author | ERDOĞAN, EZGİ BAŞAK | |
| dc.contributor.author | AYDIN, MEHMET | |
| dc.date.accessioned | 2019-10-05T15:12:08Z | |
| dc.date.available | 2019-10-05T15:12:08Z | |
| dc.date.issued | 2015-08-01 | |
| dc.description.abstract | Background: Non-invasive evaluation of the extent of axillary nodal involvement in early-stage breast cancer (ESBC) patients and accurate assessment of multifocality are both challenging. Few reports have explored whether 18F-fluorodeoxyglucose (FDG) positron emission tomography/computed tomography (PET/CT) might be more useful than other diagnostic methods in these contexts. | |
| dc.identifier | 10.1016/s0002-9394(02)01925-6 | |
| dc.identifier.citation | ERGÜL N., Kadioglu H., Yildiz S., YUCEL S. B. , Gucin Z., Erdogan E. B. , Aydin M., MUSLUMANOGLU M., -Assessment of multifocality and axillary nodal involvement in early-stage breast cancer patients using 18F-FDG PET/CT compared to contrast-enhanced and diffusion-weighted magnetic resonance imaging and sentinel node biopsy-, ACTA RADIOLOGICA, cilt.56, ss.917-923, 2015 | |
| dc.identifier.doi | 10.1177/0284185114539786 | |
| dc.identifier.pubmed | 25013091 | |
| dc.identifier.scopus | 84941963258 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/5718 | |
| dc.identifier.wos | WOS:000357900500003 | |
| dc.language.iso | en | |
| dc.title | Assessment of multifocality and axillary nodal involvement in early-stage breast cancer patients using 18F-FDG PET/CT compared to contrast-enhanced and diffusion-weighted magnetic resonance imaging and sentinel node biopsy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| local.article.journalname | AMERICAN JOURNAL OF OPHTHALMOLOGY | |
| local.avesis.id | 8d2f2cd7-a7ca-4ea8-acd9-1cb27cba4714 | |
| local.avesis.response | 5588 | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| person.identifier.orcid | 0000-0001-8286-5881 | |
| person.identifier.orcid | 0000-0001-5330-2158 | |
| person.identifier.orcid | 0000-0002-6636-9324 | |
| person.identifier.orcid | 0000-0001-5349-8752 | |
| relation.isAuthorOfPublication | 1eb651b7-defd-4a5e-8c7c-2f30a7a38cb4 | |
| relation.isAuthorOfPublication | e20137ce-7b01-4bcb-9db8-b04458258655 | |
| relation.isAuthorOfPublication | 874eeba5-cd5f-4437-9bdc-55caae8104f2 | |
| relation.isAuthorOfPublication | 98bbbec2-b351-430e-a436-008a1d0a32fd | |
| relation.isAuthorOfPublication | cc431268-b40f-4cd3-8399-8ff5ce0fb780 | |
| relation.isAuthorOfPublication.latestForDiscovery | 874eeba5-cd5f-4437-9bdc-55caae8104f2 | |
| relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
| relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EBSCO-FullText-2024-10-03 (3).pdf
- Size:
- 471.94 KB
- Format:
- Adobe Portable Document Format