Publication: The impact of NT-proBNP on admission for early risk stratification of patients undergoing primary percutaneous coronary intervention
| dc.contributor.author | Ayhan, Erkan | |
| dc.contributor.author | Isik, Turgay | |
| dc.contributor.author | Uyarel, Huseyin | |
| dc.contributor.author | Ergelen, Mehmet | |
| dc.contributor.author | Cicek, Gokhan | |
| dc.contributor.author | Ozyurtlu, Ferhat | |
| dc.contributor.author | Ghannadian, Bahman | |
| dc.contributor.author | Tanboga, Ibrahim Halil | |
| dc.date.accessioned | 2020-10-21T20:31:41Z | |
| dc.date.available | 2020-10-21T20:31:41Z | |
| dc.date.issued | 2013-01-01T00:00:00Z | |
| dc.description.abstract | Background: Incompleted ST segment resolution (STR) after primary percutaneous coronary intervention (PCI) is associated with worse clinical outcomes. | |
| dc.identifier.citation | Ayhan E., Isik T., Uyarel H., Ergelen M., Cicek G., Ozyurtlu F., Ghannadian B., Tanboga I. H. , -The impact of NT-proBNP on admission for early risk stratification of patients undergoing primary percutaneous coronary intervention-, KARDIOLOGIA POLSKA, cilt.71, ss.165-175, 2013 | |
| dc.identifier.doi | 10.5603/kp.2013.0011 | |
| dc.identifier.pubmed | 23575711 | |
| dc.identifier.scopus | 84874236356 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/23505 | |
| dc.identifier.wos | WOS:000317614700011 | |
| dc.title | The impact of NT-proBNP on admission for early risk stratification of patients undergoing primary percutaneous coronary intervention | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 214fd7b9-ef72-491b-9fd1-a305527d7f52 | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 |
Files
Original bundle
1 - 1 of 1