Publication:  Decreased Basal Metabolic Rate Can Be an Objective Marker for Sarcopenia and Frailty in Older Males.
| dc.contributor.author | Soysal, PINAR | |
| dc.contributor.author | Ates, Bulut | |
| dc.contributor.author | YAVUZ, I | |
| dc.contributor.institutionauthor | SOYSAL, PINAR | |
| dc.date.accessioned | 2019-10-05T14:48:06Z | |
| dc.date.available | 2019-10-05T14:48:06Z | |
| dc.date.issued | 2019-01-01 | |
| dc.identifier | ||
| dc.identifier.citation | Soysal P., Ates B., YAVUZ I., ISIK A., -Decreased Basal Metabolic Rate Can Be an Objective Marker for Sarcopenia and Frailty in Older Males.-, Journal of the American Medical Directors Association, cilt.20, ss.58-63, 2019 | |
| dc.identifier.doi | 10.1016/j.jamda.2018.07.001 | |
| dc.identifier.pubmed | 30122323 | |
| dc.identifier.scopus | 85051639564 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/4727 | |
| dc.identifier.wos | WOS:000454138000010 | |
| dc.language.iso | en | |
| dc.title | Decreased Basal Metabolic Rate Can Be an Objective Marker for Sarcopenia and Frailty in Older Males. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.article.journalname | Türk Üroloji Dergisi | |
| local.avesis.id | 74108059-14d1-40e9-bcf5-0d97621bf6ce | |
| local.avesis.response | 4597 | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.org.faculty | Tıp Fakültesi | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 0e36986e-d71d-4579-a395-877af097ade5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0e36986e-d71d-4579-a395-877af097ade5 | 
Files
Original bundle
1 - 1 of 1