Publication: Triterpenoids and steroids isolated from Anatolian Capparis ovata and their activity on the expression of inflammatory cytokines
dc.contributor.author | GAZİOĞLU, IŞIL | |
dc.contributor.author | Semen, Sevcan | |
dc.contributor.author | Acar, Ozden Ozgun | |
dc.contributor.author | KOLAK, Ufuk | |
dc.contributor.author | Sen, Alaattin | |
dc.contributor.author | TOPÇU, GÜLAÇTI | |
dc.contributor.institutionauthor | GAZİOĞLU, IŞIL | |
dc.contributor.institutionauthor | TOPÇU, GÜLAÇTI | |
dc.date.accessioned | 2020-09-28T20:59:10Z | |
dc.date.available | 2020-09-28T20:59:10Z | |
dc.date.issued | 2020-01-01T00:00:00Z | |
dc.description.abstract | Context: Capparis L. (Capparaceae) is grown worldwide. Caper has been used in traditional medicine to treat various diseases including rheumatism, kidney, liver, stomach, as well as headache and toothache. Objective: To isolate and elucidate of the secondary metabolites of the C. ovata extracts which are responsible for their anti-inflammatory activities. Materials and methods: Buds, fruits, flowers, leaves and stems of C. ovata Desf. was dried, cut to pieces, then ground separately. From their dichloromethane/hexane (1:1) extracts, eight compounds were isolated and their structures were elucidated by NMR, mass spectroscopic techniques. The effects of compounds on the expression of inflammatory cytokines in SH-SY5Y cell lines were examined by qRT-PCR ranging from 4 to 96 mM. Cell viability was expressed as a percentage of the control, untreated cells. Results: This is a first report on isolation of triterpenoids and steroids from C. ovata with anti-inflammatory activity. One new triterpenoid ester olean-12-en-3b,28-diol, 3b-pentacosanoate (1) and two new natural steroids 5a,6a-epoxycholestan-3b-ol (5) and 5b,6b-epoxycholestan-3b-ol (6) were elucidated besides known compounds; oleanolic acid (2), ursolic acid (3), b-sitosterol (4), stigmast-5,22-dien-3b-myristate (7) and bismethyl-octylphthalate (8). mRNA expression levels as EC10 of all the tested seven genes were decreased, particularly CXCL9 (19.36-fold), CXCL10 (8.14-fold), and TNF (18.69) by the treatment of 26 mM of compound 1 on SH-SY5Y cells. Discussion and conclusions: Triterpenoids and steroids isolated from C. ovata were found to be moderate-strong anti-inflammatory compounds. Particularly, compounds 1 and 3 were found to be promising therapeutic agents in the treatment of inflammatory and autoimmune diseases. | |
dc.description.sponsorship | Türkiye Bilimsel Ve Teknolojik Araştırma Kurumu ( Tubitak ) | |
dc.identifier.citation | GAZİOĞLU I., Semen S., Acar O. O. , KOLAK U., Sen A., TOPÇU G., -Triterpenoids and steroids isolated from Anatolian Capparis ovata and their activity on the expression of inflammatory cytokines-, PHARMACEUTICAL BIOLOGY, cilt.58, ss.925-931, 2020 | |
dc.identifier.doi | 10.1080/13880209.2020.1814356 | |
dc.identifier.pubmed | 32915696 | |
dc.identifier.scopus | 85090857592 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/19644 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/13880209.2020.1814356 | |
dc.identifier.wos | WOS:000568886900001 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 3β-pentacosanoate | |
dc.subject | Capparaceae | |
dc.subject | Anti-inflammatory | |
dc.subject | Anticholinesterase | |
dc.subject | Fatty acid | |
dc.subject | Olean-12-en-3β, 28-diol | |
dc.subject | Secondary metabolites | |
dc.subject | Spectroscopy | |
dc.subject | Structure elucidation | |
dc.title | Triterpenoids and steroids isolated from Anatolian Capparis ovata and their activity on the expression of inflammatory cytokines | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | d388df2a-e170-46ea-bedb-2a798fe0005b | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 336380d2-70ee-496d-a002-08059f9da500 | |
relation.isAuthorOfPublication | 3c94748e-c303-4294-ad67-c5a0739628e5 | |
relation.isAuthorOfPublication.latestForDiscovery | 3c94748e-c303-4294-ad67-c5a0739628e5 |
Files
Original bundle
1 - 1 of 1
- Name:
- Triterpenoids and steroids isolated from Anatolian Capparis ovata and their activity on the expression of inflammatory cytokines.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description: