Publication: A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata from Mediterranean Turkey (Reptilia: Testudines).
| dc.contributor.author | KUMAŞ, MELTEM | |
| dc.contributor.author | Çiçek, Kerim | |
| dc.contributor.author | KUMAŞ, MELTEM | |
| dc.contributor.author | Tok, Cemal Varol | |
| dc.date.accessioned | 2019-10-05T14:29:02Z | |
| dc.date.available | 2019-10-05T14:29:02Z | |
| dc.date.issued | 2016-02-01 | |
| dc.description.abstract | We estimated growth parameters of Emys orbicularis and Mauremys rivulata in Mediterranean Turkey with the skeletochronological method, using specimens drowned in fyke nets. In adult E. orbicularis, the median age was 8 years in males and 10 years in females. The median age of adult M. rivulata was 10 years for both sexes. Both species reach sexual maturity at an age of 5-7 years. No difference was found in age composition between the sexes. | |
| dc.description.sponsorship | Türkiye Bilimsel Ve Teknolojik Araştırma Kurumu ( Tübitak ) | |
| dc.identifier | ||
| dc.identifier.citation | Çiçek K., KUMAŞ M., Ayaz D., Tok C. V. , -A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata from Mediterranean Turkey (Reptilia: Testudines).-, ZOOLOGY IN THE MIDDLE EAST, cilt.62, ss.29-38, 2016 | |
| dc.identifier.doi | 10.1080/09397140.2016.1144277 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/4007 | |
| dc.identifier.wos | 000372096000006 | |
| dc.language.iso | en | |
| dc.title | A skeletochronological study of age, growth and longevity in two freshwater turtles, Emys orbicularis and Mauremys rivulata from Mediterranean Turkey (Reptilia: Testudines). | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| local.article.journalname | wounds | |
| local.avesis.id | 615cd057-5a57-4676-9da8-13aba93c6df2 | |
| local.avesis.response | 3877 | |
| person.identifier.orcid | 0000-0001-6903-3212 | |
| relation.isAuthorOfPublication | 566662cf-8bbb-4744-bfd8-867d0784f978 | |
| relation.isAuthorOfPublication.latestForDiscovery | 566662cf-8bbb-4744-bfd8-867d0784f978 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A skeletochronological study of age growth and longevity in two freshwater turtles Emys orbicularis and Mauremys rivulata from Mediterranean Turkey.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format