Publication: Blood urea nitrogen increase is an expected finding in nonvariceal upper GI bleeding patients with underlying moderate or severe renal disease
dc.contributor.author | KÖKER, İBRAHİM HAKKI | |
dc.contributor.institutionauthor | KÖKER, İBRAHİM HAKKI | |
dc.date.accessioned | 2020-10-22T19:26:41Z | |
dc.date.available | 2020-10-22T19:26:41Z | |
dc.date.issued | 2018-05-01T00:00:00Z | |
dc.identifier.citation | KÖKER İ. H. , -Blood urea nitrogen increase is an expected finding in nonvariceal upper GI bleeding patients with underlying moderate or severe renal disease-, GASTROINTESTINAL ENDOSCOPY, cilt.87, ss.1366, 2018 | |
dc.identifier.doi | 10.1016/j.gie.2017.12.029 | |
dc.identifier.pubmed | 29655440 | |
dc.identifier.scopus | 85045276273 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/24494 | |
dc.identifier.wos | WOS:000429905300045 | |
dc.title | Blood urea nitrogen increase is an expected finding in nonvariceal upper GI bleeding patients with underlying moderate or severe renal disease | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | be19e314-e948-4ef7-9da2-7d0a508e44c4 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 34a32427-4642-4b2e-a79c-e01175ef38a9 | |
relation.isAuthorOfPublication.latestForDiscovery | 34a32427-4642-4b2e-a79c-e01175ef38a9 |
Files
Original bundle
1 - 1 of 1
- Name:
- PIIS0016510718300166.pdf
- Size:
- 175.69 KB
- Format:
- Adobe Portable Document Format
- Description: