Publication: Primer pterjiumun cerrahi tedavisinde titanyum-trombositten zengin fibrin membran otogreftin etkinliği / To assess efficacy and safety of titanium-prepared platelet rich fibrin membrane autograft in primary pterygium surgery
dc.contributor.advisor | NUHOĞLU, Fadime | |
dc.contributor.author | SOYLU, Uğur | |
dc.date.accessioned | 2020-08-14T12:24:29Z | |
dc.date.available | 2020-08-14T12:24:29Z | |
dc.date.issued | 2018 | |
dc.description | Thesis (Medical)--Bezmialem Vakıf University, Faculty of Medicine, Department of Eye Diseases, Istanbul, 2018 | en |
dc.description.abstract | Purpose: To assess efficacy and safety of titanium-prepared platelet-rich fibrin (T-PRF) membrane autograft in primary pterygium surgery Methods: We retrospectively identified 23 patients who were diagnosed with primary pterygium and underwent excision of pterygium followed by T-PRF membrane autograft between January 2017 and October 2017 in our institution. Blood samples were collected from each patient, centrifuged in titanium tubes, and mechanically compressed to prepare T-PRF membranes. Patient characteristics, size of pterygium, time to resorption of T-PRF, recurrence of pterygium and complications after surgery were analyzed. Results: With median follow up of 8.9 ± 3.1 months after surgery, 11 (%42.3) patients had recurrence of pterygium after surgery. The mean size of pterygium and median time to recurrence were 2.5 ± 1.0 mm and 3.9 ± 1.8 days, respectively. No surgical complication was observed. T-PRF resorption was observed in 7 patients within first week after surgery. Postoperative follow up revealed suture reaction in 7 (%26.9) patients, loss of graft in 1 (3.8%) patient, granuloma formation in 1 (3.8%) patient, and Tenon's cyst formation in 1 (3.8%) patient. Conclusion: T-PRF membrane autograft is easily applicable, cost-effective, and thus can be alternative method for patients who are not eligible to receive conjunctival autograft in pterygium surgery. Surgical technique needs to be improved in order to be accepted as standard of care. Key words: autograft, pterygium surgery, titanium-platelet rich fibrin membran | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/18363 | |
dc.language.iso | en | en |
dc.publisher | Bezmialem Vakıf University | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | Göz Hastalıkları = Eye Diseases | tr_TR |
dc.subject | Cerrahi = Surgery | tr_TR |
dc.subject | Cerrahi-göz = Surgery-eye | tr_TR |
dc.subject | Otogrefler = Autografts | tr_TR |
dc.subject | Pterjium = Pterygium | tr_TR |
dc.subject | Titanyum = Titanium | tr_TR |
dc.subject | Trombositten zengin fibrin = Platelet rich fibrin | tr_TR |
dc.title | Primer pterjiumun cerrahi tedavisinde titanyum-trombositten zengin fibrin membran otogreftin etkinliği / To assess efficacy and safety of titanium-prepared platelet rich fibrin membrane autograft in primary pterygium surgery | tr_TR |
dc.type | Thesis | en |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Primer pterjiumun cerrahi tedavisinde titanyum-trombositten zengin fibrin membran otogreftin etkinliği.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 2.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: