Publication: Rezin simanların güncel estetik restoratif cadcam materyallerinin rengi üzerine etkisi
dc.contributor.advisor | Yrd. Doç. Dr. Ayşe ATAY | |
dc.contributor.author | GÜRDAL, Işıl | |
dc.date.accessioned | 2020-10-19T10:59:53Z | |
dc.date.available | 2020-10-19T10:59:53Z | |
dc.date.issued | 2017 | |
dc.description | Thesis (dentistry)--Bezmialem Vakıf University, Faculty of Dentistry, Department of Prosthodontics, Istanbul, 2017 | en |
dc.description.abstract | The purpose of this study is to investigate the influence of resin cements on the color of recent CAD/CAM materials used for the production of laminate veneers. 7 different kinds of CAD/CAM materials of A2 HT shade were cut into 0,5 and 1 mm thick samples. The samples were cemented with A2 shaded dual-cure, light-cure resin cements and heated composite. The first color measurement were made via spectrophotometer. The specimens were subjected to thermal cycling (5500 cycles) and then second measurements were made. ∆E values were calculated using ∆E formula and the data were uploaded to SPSS software for statistical analysis. According to the results, highest ∆E values were obtained from leucite ceramics while lowest ∆E values were obtained from zirconia reinforced lithium silicate ceramics, resin nanoceramics and hybrid ceramics. Comparing the luting agents, heated composite showed the highest ∆E values while dual-cure resin cements obtained the lowest values. Also it was concluded that restoration material and luting agent significantly affected the ∆E values while thickness showed no significant effect on ∆E. | en |
dc.description.abstract | {{abstract}} | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/23090 | |
dc.language.iso | tr | tr_TR |
dc.publisher | Bezmialem Vakıf University | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Diş Hekimliği = Dentistry | tr_TR |
dc.subject | CAD/CAM | tr_TR |
dc.subject | Resin cements | tr_TR |
dc.subject | Thermal cycling | tr_TR |
dc.subject | Protetik Diş Tedavisi Anabilim Dalı | tr_TR |
dc.subject | Department of Prosthodontics | en |
dc.title | Rezin simanların güncel estetik restoratif cadcam materyallerinin rengi üzerine etkisi | tr_TR |
dc.type | Thesis | tr_TR |
dspace.entity.type | Publication | |
local.thesis.programname | Protetik Diş Tedavisi Anabilim Dalı | |
local.thesis.programname | Department of Prosthodontics | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Rezin simanların güncel estetik restoratif cadcam materyallerinin rengi üzerine etkisi.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 2.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: